| Beschreibung: | Die PCI Express I/O Karte stellt 2 Serielle RS-232 High Performance UART 16C950 Ausgänge zur Verfügung. Er ist entwickelt worden um zwei weitere Serielle Ausgänge für PC, kleine Workstation oder Server über den PCI Express Bus zu erweitern. |
| Sie ist eine PCI Express Plug-and-Play Kompatibel Karte ohne IRQ und I/O Adressen Konflikt. |
| +5V und +12V auf einen Pin der 9 Pin Stecker konfigurierbar POS System (Power over System). |
| Chip-Set: | Oxford |
| Schnittstelle: | RS-232 V.24 |
| FIFO Buffer: | 16C950 mit 128Byte |
| I/O Adressen / Interrupt: | Wird vom Betriebs System vergeben / Wird vom System BIOS vergeben mit Interrupt Sharing |
| PCI Express Schnittstelle: | PCI Express 1.0a Spezifikation Kompatibel |
| Spannungsversorgung: | 5V und 3.3V |
| Datentransfer-Rate: | 50 bis 921.6KBaud |
| Daten Bits / Stop Bits: | 5, 6, 7, 8 / 1, 1.5, 2 |
| Parity: | None, even, odd, space, mark |
| Signale: | TxD, RxD, RTS, CTS, DTR, DSR, DCD, GND |
| Anschlüsse: | 2 x 9 Pin D-SUB Seriell Stecker |
| Hardwaresysteme: | PCI Express Slot |
| Betriebstemperatur: | 0 to 55°C (32 to 1310F) |
| Betriebssystem: | Windows 98SE/NT 4.0/ME/2000/XP/2003 Server, Linux |
| Lieferumfang: | EX-44092 |
| Treiber CD |
| Handbuch |
| Hardwaresystem: | PCI Express Slot |
| Abmessung / Gewicht: | 120 x 66 mm / 150g |