CIF 60-COS
Communication Interface PCMCIA | ![]() Fakten auf einen Blick
|
Produkt | ![]() | CIF 60-COS |
---|---|---|
Beschreibung | ![]() | Communication Interface PCMCIA CANopen-Slave |
Im Lieferumfang enthalten | ![]() | C functions library DRV-TKIT COM interface DRV-COM Device Treiber Windows DRV-WIN Device Treiber Dokumentation auf CD CD-SYS Basisversion Systemkonfigurator |
Zugehörige Produkte | ![]() | Device driver Windows CE DRV-CE SoftPLC-Kit OPC-Server SRV-OPC |
![]() | ||
Kartenformat | ![]() | PCMCIA Type 2 |
Bus-Interface | ![]() | PCMCIA |
Dual-Port-Memory | ![]() | 8 KByte |
CANopen Schnittstelle | ![]() | CiA DS-102 |
Übertragungsrate | ![]() | 10 kBaud bis 1 MBaud |
Controller | ![]() | SJA 1000 |
Schnittstelle | ![]() | ISO 11898, potentialfrei |
Steckverbinder | ![]() | DSub-Stecker, 9-polig |
Anzeige | ![]() | RDY, RUN, STA, ERR |
Betriebsspannung | ![]() | 5 V ±5% / 500 mA |
Betriebstemperatur | ![]() | 0°C-55°C |
Maße (LxBxH) | ![]() | 86 x 54 x 5 mm |
Gewicht ca. | ![]() | 90 g |
CE-Zeichen | ![]() | Ja |
Copyright 2014 - Hilscher