| AD5T J Thermocouple Input Isolated | 
|     | 
| 
 | AD5 | AD5T | AD8 | AD8T | 
| Thermocouple Type | J | J | K | K | 
| Nominal Temperature  | 0° to 700° | 0° to 700° | -100° to 924° | -100° to 924° | 
| Nominal Temperature  | 32° to 1292° | 32° to 1292° | -148° to 1695° | -148° to 1695° | 
| Over/Under Range  | -20° to 1200° | -20° to 1200° | -125° to 1250° | -125° to 1250° | 
| Over/Under Range  | - 4° to 2192° | - 4° to 2192° | -193° to 2282° | -193° to 2282° | 
| Average  | 0.18 °C  | 0.18 °C  | ± 0.25 °C  | ± 0.25 °C | 
| Accuracy* | ± 3 °C (0 to 700 °C) | ± 3 °C (0 to 700 °C) | ± 3 °C (-100 to 924 °C) | ± 3 °C (-100 to 924 °C) | 
| Repeatability | ± 1 °C | ± 1 °C | ± 1 °C | ± 1 °C | 
| Power  | 17 mA at +15 VDC  | 35 mA at +15 VDC  | 17 mA at +15 VDC  | 35 mA at +15 VDC  | 
| *Accuracy may be improved by the use of "Set Offset" and "Set Gain" commands in the OPTOMUX command set. | ||||
 
  Deutsch
 Deutsch  English
 English