| SNAP-D8MC SNAP D-Series 8-module Rack With Extra Terminal Block | 
    |  
|  SNAP-  D4MC  |   SNAP-  D4MC-P  |   SNAP-  D6MC  |   SNAP-  D6MC-P  |   SNAP-  D8MC  |   SNAP-  D8MC-P  |   SNAP-  D12MC  |   SNAP-  D12MC-P  |  |
| Description |  4-module  rack with extra terminal block for field wiring  |   4-module  rack with extra terminal block for field wiring, pluggable  |   6-module  rack with extra terminal block for field wiring  |   6-module  rack with extra terminal block for field wiring, pluggable  |   8-module  rack with extra terminal block for field wiring  |   8-module  rack with extra terminal block for field wiring, pluggable  |   12-module  rack with extra terminal block for field wiring  |   12-module  rack with extra terminal block for field wiring, pluggable  |  
| Power  Requirements  |   5 VDC ±  0.1 VDC @ 200mA max. (700mA with brain board)  |   5 VDC ±  0.1 VDC @ 200mA max. (700mA with brain board)  |   5 VDC ±  0.1 VDC @ 300mA max.  |   5 VDC ±  0.1 VDC @ 300mA max.  |   5 VDC ±  0.1 VDC @ 400mA max.  |   5 VDC ±  0.1 VDC @ 400mA max.  |   5 VDC ±  0.1 VDC @ 1200mA max.  |   5 VDC ±  0.1 VDC @ 1200mA max.  |  
| Operating  Temperature Range  |  0 to 70 °C | 0 to 70 °C | 0 to 70 °C | 0 to 70 °C | 0 to 70 °C | 0 to 70 °C | 0 to 70 °C | 0 to 70 °C | 
| Relative  Humidity  |   95%, non-  condensing  |   95%, non-  condensing  |   95%, non-  condensing  |   95%, non-  condensing  |   95%, non-  condensing  |   95%, non-  condensing  |   95%, non-  condensing  |   95%, non-  condensing  |  
| Lenght  (inches)  |  4.19 | 4.19 | 5.74 | 5.74 | 7.74 | 7.74 | 10.74 | 10.74 | 
| Length (mm) | 106.43 | 106.43 | 145.8 | 145.8 | 196.6 | 196.6 | 272.8 | 272.8 | 
| Center to  Center Length  |  1.98 | 1.98 | 3.53 | 3.53 | 5.53 | 5.53 | 4.26 | 4.26 | 
| # of Center Postions | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 
 
 Deutsch 
 English