| SNAP-LCSX SNAP Controller with Two COM Ports for FactoryFloor systems | 
      |  
standalone controller and the PAC Project Professional software suite instead of the SNAP-LCSX and FactoryFloor. SNAP
PAC S-series controllers with PAC Project Pro offer a migration path for legacy mistic systems. The S-series controller is
about the same size as the LCSX but provides more power and offers more features, including Ethernet network
connections.
------------
The SNAP-LCSX controller provides real-time industrial control in a small footprint. It is designed to work with the
FactoryFloor software suite and with SNAP brains, racks, and analog and digital SNAP I/O modules.
The SNAP-LCSX is NOT compatible with the PAC Project Software suite.
| Item | Specification | 
| CPU | 32-bit Motorola 68EC020 processor | 
| CPU clock  frequency  |  16.67 MHz | 
| Memory  RAM Flash ROM  |    1 MB with battery backup 256 KB  |  
| RAM/clock battery | 3.6-volt lithium, non-rechargeable, user replaceable, p/n G4BATT32 | 
| I/O | Opto 22 remote I/O using RS-485 | 
| Communication |  COM 0: jumper selectable as RS-232 or RS-485, 2-wire or 4-wire. Modem control signals are present  for RS-232 (RTS, CTS, DTR, DCD, and R). Pull-up, pull-down, and termination are jumper selectable for RS-485 operation, allowing multidrop operation. COM 1: dedicated Opto 22 remote I/O port (2-wire RS-485 with interrupt capability) COM 2 and COM 3 (LCSX-PLUS only): jumper selectable RS-232 or RS-485. RS-232 signals include TX, RX, RTS, and CTS. RS-485 is either 2-wire or 4-wire, with selectable termination and biasing. Note: All ports use low-noise slew-rate-limited drivers and are transient protected to 400 W.  |  
| Real-time clock | Clock/calendar, Epson 64613 with battery backup | 
| Power requirements | 5 VDC ± 5% at 500 mA (maximum) | 
| Typical operating  temperature  |  0 °C to 70 °C | 
| Storage temperature | -40 °C to 85 °C | 
| Humidity | 5% to 95% relative humidity, non-condensing | 
| Software |  FactoryFloor (OptoControl, OptoDisplay, OptoServer, and OptoConnect) and Classic software  (Cyrano, Mistic MMI, and MDS)  |  
| System monitor | Processor and power watchdog timers | 
 
 Deutsch 
 English