CIF 80-COS
| 
 Communication Interface Compact PCI |  | |
| Product |  | CIF 80-COS | 
|---|---|---|
| Description |  | Communication Interface Compact PCI CANopen-Slave | 
| In scope of delivery |  | C functions library DRV-TKIT COM interface DRV-COM Device driver Windows DRV-WIN Device driver Linux DRV-LNX Documentation on CD CD-SYS Basic version System Configurator | 
| Related products |  | SoftPLC-Kit OPC-Server SRV-OPC Service cable CAB-SRV | 
|  | ||
| Card format |  | Europe card 3 HE | 
| Bus interface |  | PCI | 
| Dual-Port-Memory |  | 8 KByte | 
| Interrupt |  | 3-7, 9-12, 14, 15 via plug and play | 
| CANopen interface |  | CiA DS-102 | 
| Transmission rate |  | 10 kBaud to 1 MBaud | 
| Controller |  | EC-1 | 
| Interface |  | ISO 11898, optically isolated | 
| Connector |  | DSub-male connector 9-pin | 
| Diagnostic Interface |  | RS232C, non-isolated | 
| Connector |  | DSub-male connector 9-pin | 
| Display |  | RDY, RUN, STA, ERR | 
| Operating voltage |  | 5 V ±5% / 300 mA 3,3 V / 500 mA | 
| Operating temperature |  | 0 °C - 55 °C | 
| Dimensions (LxWxH) |  | 160 x 100 x 20 mm | 
| Weight approx. |  | 130 g | 
| CE sign |  | Yes | 
Copyright 2014 - Hilscher
- Bus
- PCI
 
  Deutsch
 Deutsch  English
 English 