COM-CA-CCS
Communication Module CA-Type | Facts at a glance:
| |
Product | COM-CA-CCS | |
---|---|---|
Description | Communication Module CA-Type CC-Link-Slave | |
Related products | C functions library, toolkit DRV-TKIT | |
Card format | COM-C | |
Bus interface | Dual-Port-Memory | |
Dual-Port-Memory | 8 KByte | |
Interrupt | Yes | |
Connector | Female strip connector 2x25-pin, grid 1.27 | |
CC-Link Communication | ||
Type | Slave, Remote Device Station | |
Stations | max. 4 | |
Input data | max. 128 bits, max. 16 words (with 4 stations) | |
Output data | max. 128 bits, max. 16 words (with 4 stations) | |
Connection | Polling | |
CC-Link interface | ||
Transmission rate | 156 kbps / 625 kbps / 2.5 Mbps / 5 Mbps / 10 Mbps | |
Controller | MFP3 | |
Interface | EIA Standard RS-485, potential free | |
Connector | Combicon male connector 5 pin | |
Diagnostic Interface | TLL, non-isolated | |
Connector | via female strip connector | |
Display | SYS, COM | |
Operating voltage | 3,3 V ±5 % / 450 mA | |
Operating temperature | 0°C-60 °C | |
Dimensions (LxWxH) | 70 x 30 x 20 mm | |
Weight approx. | 35 g | |
CE sign | Yes |
Copyright 2014 - Hilscher
We will inform you if the price of this product will be changed according to your wished price.