CIFX 90E-RE\ET\F
Part number | 1291.104 |
PC card for ext. temperature Mini PCI Express - Open Modbus/TCP
Communciation for PC-based Automation
- Universal card for all Real-Time Ethernet protocols
- Same application interface for all protocols and formats
- Easy integration thanks to wide range of device drivers
- Data access via Dual-Port-Memory or Direct Memory Access
- Including 15cm detached network connection
- For extended temperature range up to 70°C
Technical Details
Product | Product name | CIFX 90E-RE\ET\F |
Part number | 1291.104 | |
Brief description | PC Card cifX Mini PCI Express for Real-Time Ethernet Master or Slave - with cable connector Ethernet for Ethernet assembly interface (AIFX-RE) | |
Function | Communication Interface with Mini PCI Express and Ethernet interface | |
Communication controller | Type | netX 100 |
Integrated Memory | RAM | 8 MB SDRAM |
FLASH | 4 MB serial Flash EPROM | |
Power supply | Supply voltage | +3.3 V DC ±5 % |
Maximum current (typically) | 800 mA (at 3,3 V) | |
Connector | via Mini PCI Express Bus | |
System interface | Bus type | Mini PCI Express, One Lane Port |
Data access | DPM or DMA (Direct Memory Access) | |
Dual-port memory size | 64 KByte | |
Data width | 32-Bit | |
Transmission rate | 33 MHz | |
Communication interface | Communication standard | Ethernet |
Interface type | 10BASE-T/100BASE-TX, isolated | |
Auto negotiation | depending on loaded firmware | |
Auto cross over | depending on loaded firmware | |
Connector | Cable Connector Ethernet X4 (JST BM20B-SRDS-G-TFC, pitch 1,0 mm) to connect an Ethernet Assembly Interface AIFX-RE | |
Displays | LED display | SYS, System status LED |
Permitted ambient conditions | Operating temperature range | 0 °C ... +70 °C (Air flow during measurment: 0,5 m/s) |
Storage temperature range | 0 °C ... +70 °C | |
Humidity | 10 % … 95 % relative humidity, no condensation permitted | |
Device | Dimensions (L x W x H) | 51 x 30,2 +/- 0,1 x 12,5 mm |
Mounting/Installation | PCI Express Mini System Connector (3,3 V), X1/X2 = One-Lane | |
Configuration | Configuration software for master and Slave | SYCON.net |
Configuration software Slave | netX Configuration Tool | |
Conformity | RoHS | Yes |
Conformance with EMC directives | CE sign | Yes |
Emission | EN 55011:2009 + A1:2010, CISPR 11:2009, Class A (Radio disturbance characteristics - Limits and methods of measurement) | |
Immunity | EN 61000-4-2:2009 (Electrostatic discharge test) | |
EN 61000-4-3:2006 + A1:2008 + A2:2010 (Radiated, radio-frequency, electromagnetic field test) | ||
EN 61000-4-4:2004 + A1:2010 (Burst Electrical fast transients/burst test) | ||
EN 61000-4-5:2006 (Surge test) | ||
EN 61000-4-6:2009 (to conducted disturbances, induced by radio- frequency fields) | ||
EN 61000-4-8:2010 (power frequency magnetic field test) | ||
EN 61000-6-2:2005 + B1:2011 (for industrial environments) |
- Bus
- PCI
We will inform you if the price of this product will be changed according to your wished price.