G4OAC5A5 G4 AC Output, 24-280 VAC, 5 VDC Logic, Normally Closed |
optical isolation (transient) between field outputs and the control side of the circuit, and each features zero voltage turn-
on and zero current turn-off. This AC output module is equivalent to a single-pole, single-throw, normally open contact
(Form A, SPST-NO).
Typical applications for AC output modules include switching loads such as AC relays, solenoids, motor starters,
heaters, lamps, and indicators.
If you need a Factory Mutual approved version of this module, see G4OAC5A5FM.
Units | G4OAC5 G4OAC5FM* | G4OAC5A G4OAC5AFM | G4OAC5A5 G4OAC5A5FM | G4OAC5MA | G4OAC5AMA | |
Nominal line voltage | VAC | 120 | 120/240 | 120/240 | 120 | 120/240 |
Output voltage range | VAC | 12-140 | 24-280 | 24-280 | 12-140 | 24-280 |
Key feature | | | | Normally closed | Diagnostic switch | Diagnostic Switch |
Current rating: At 45 °C ambient At 70 °C ambient | A A | 3 2 | 3 2 | 3 2 | 3 2 | 3 2 |
UL Motor Load Rating | A | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Isolation input-to-output (transient): 1 ms 1 minute | volts | 4000 1500 | 4000 1500 | 4000 1500 | 4000 1500 | 4000 1500 |
Off-state leakage at nominal voltage (60 Hz) | mARMS | 5 | 1.25/2.5 | 1.25/2.5 | 5 | 1.25/2.5 |
Nominal logic voltage | VDC | 5 | 5 | 5 | 5 | 5 |
Logic voltage range | VDC | 4-8 | 4-8 | 4-8 | 4-8 | 4-8 |
Logic pickup voltage | VDC | 4 | 4 | 4 | 4 | 4 |
Logic dropout voltage | VDC | 1 | 1 | 1 | 1 | 1 |
Logic input current at nominal logic voltage | mA | 12 | 12 | 12 | 12 | 12 |
Control resistance (Rc in schematic) | ohms | 220 | 220 | 220 | 220 | 220 |
One-cycle surge | A peak | 80 | 80 | 80 | 80 | 80 |
Turn-on time @ 60 Hz | milliseconds | ≤8.3** | ≤8.3** | ≤8.3** | ≤8.3** | ≤8.3** |
Turn-off time @ 60 Hz | milliseconds | ≤8.3*** | ≤8.3*** | ≤8.3*** | ≤8.3*** | ≤8.3*** |
Peak repetitive voltage | VAC | 500 | 500 | 500 | 500 | 500 |
Minimum load current | mA | 20 | 20 | 20 | 20 | 20 |
Output voltage drop maximum peak | V | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
Operating frequency | Hz | 25-65 | 25-65 | 25-65 | 25-65 | 25-65 | dV/dT-off-state | V/micro- second | 200 | 200 | 200 | 200 | 200 | dV/dT-commutating | -- | snubbed for 0.5 power factor load | snubbed for 0.5 power factor load | snubbed for 0.5 power factor load | snubbed for 0.5 power factor load | snubbed for 0.5 power factor load |
Temperature Operating: Storage: | °C °C | -30 to +70 -30 to +85 | -30 to +70 -30 to +85 | -30 to +70 -30 to +85 | -30 to +70 -30 to +85 | -30 to +70 -30 to +85 |
* Part numbers ending in FM are Factory Mutual approved. ** One-half cycle maximum. Module turns on at the zero volt crossing of the AC sine wave. *** One-half cycle maximum. Module turns off at the zero current crossing of the AC sine wave. |
We will inform you if the price of this product will be changed according to your wished price.