AD10T2 G1 100 Ohm RTD Analog Input Isolated |
| AD10T2 | AD14T |
RTD Input | 100 Ω platinum (α = 0.00385) | 10 Ω copper |
Nominal Temperature Range | - 50 °C to 350 °C | - 55 °C to 150 °C |
Nominal Temperature Range | - 58 °F to 662 °F | - 67 °F to 302 °F |
Over/Under Range | - 60 °C to 812 °C | N/A |
Over/Under Range | - 140 °F to 1493 °F | N/A |
Accuracy | ± 0.4 °C | ± 0.6 °C |
Resolution | 12 bits | 12 bits |
Response Time | full scale step change in 100 ms | full scale step change in 100 ms |
Isolation Transient |
|
|
Temperature |
|
|
We will inform you if the price of this product will be changed according to your wished price.