| SNAP-IAC5 SNAP 4-Ch 90-140 VAC Digital Input Module |
|
from sources such as proximity switches, push buttons, or auxiliary contacts. The module has removable top-mounted
connectors for easy access to field wiring, as well as channel-specific LEDs for convenient troubleshooting.
Part of the SNAP PAC System, the module mounts on a SNAP PAC rack with a SNAP PAC brain or rack-mounted
controller. Analog, digital, and serial I/O modules can all be on the same rack. Such an I/O unit is also well suited for PC-
based control or for use as intelligent remote I/O for an Allen-Bradley MicroLogix or other RSLogix-based PLC system,
such as ControlLogix or CompactLogix.
If you need Factory Mutual approved modules, see SNAP-IAC5FM.
For easier, faster wiring, see SNAP TEX cables and breakout boards.
| SNAP-IAC5 | SNAP-IAC5A | SNAP-IAC5MA | |
| Key Feature | -- | -- | Diagnostic switches |
| Torque, hold-down screws | 4 in-lb (0.45 N-m) | 4 in-lb (0.45 N-m) | 4 in-lb (0.45 N-m) |
| Torque, connector screws | 5.26 in-lb (0.6 N-m) | 5.26 in-lb (0.6 N-m) | 5.26 in-lb (0.6 N-m) |
| Field Side Ratings (each channel) | |||
| Nominal Input Voltage | 120 VAC/VDC | 240 VAC/VDC | 120 VAC/VDC |
| Channel-to-channel isolation | 300 VAC (1,500 V transient) | 300 VAC (1,500 V transient) | 300 VAC (1,500 V transient) |
| Input Voltage Range | 90–140 VAC/VDC | 180–280 VAC/VDC | 90–140 VAC/VDC |
| Turn-on Voltage | 90 VAC/VDC | 180 VAC/VDC | 90 VAC/VDC |
| Turn-off Voltage | 35 VAC/VDC | 35 VAC/VDC | 35 VAC/VDC |
| Input Resistance | 169 K ohms (nominal) | 305 K ohms (nominal) | 169 K ohms (nominal) |
| Logic Side Ratings | |||
| Logic Output Voltage | <.5 V max. (on) @ 2 mA sinking 2.7 V min. (off) @ 400 mA sourcing | <.5 V max. (on) @ 2 mA sinking 2.7 V min. (off) @ 400 mA sourcing | <.5 V max. (on) @ 2 mA sinking 2.7 V min. (off) @ 400 mA sourcing |
| Logic Supply Voltage* | 5 VDC ± 0.25 VDC | 5 VDC ± 0.25 VDC | 5 VDC ± 0.25 VDC |
| Logic Supply Current | 50 mA maximum | 50 mA maximum | 50 mA maximum |
| Negative True Logic Output Drive | TTL 74 Series = 1 UL TTL 74LS Series = 5 UL | TTL 74 Series = 1 UL TTL 74LS Series = 5 UL | TTL 74 Series = 1 UL TTL 74LS Series = 5 UL |
| Module Ratings | |||
| Number of Channels Per Module | 4 | 4 | 4 |
| Turn-on Time | 30 msec | 30 msec | 30 msec |
| Turn-off Time | 30 msec | 30 msec | 30 msec |
| Optical Isolation, Field to Logic | 4,000 volts (transient) | 4,000 volts (transient) | 4,000 volts (transient) |
| Temperature | 0 °C to 70 °C, operating -30 °C to 85 °C, storage | 0 °C to 70 °C, operating -30 °C to 85 °C, storage | 0 °C to 70 °C, operating -30 °C to 85 °C, storage |
| Agency Approvals | UL, CE, CSA, RoHS, DFARS | UL, CE, CSA, RoHS, DFARS | UL, CE, RoHS, DFARS |
| Warranty | Lifetime | Lifetime | Lifetime |
| * When used with an I/O processor (brain or on-the-rack controller), the processor requires 5.0 to 5.2 VDC. | |||
Deutsch
English