| SNAP-ODC5MA SNAP 4-Ch Isolated 5-60 VDC Digital Output Module with Manual/Auto Switches |
![]() |
The SNAP-ODC5MA provides four isolated channels of 5-60 VDC digital output, each switching a separate DC load. The
module features manual-on/manual-off/automatic switches that override output from the application and are ideal for
testing field device wiring.
Part of the SNAP PAC System, the module mounts on a SNAP PAC rack with a SNAP PAC brain or rack-mounted
controller. Analog, digital, and serial I/O modules can all be on the same rack. Such an I/O unit is also well suited for
PC-based control or for use as intelligent remote I/O for an Allen-Bradley MicroLogix or other RSLogix-based PLC
system, such as ControlLogix or CompactLogix.
For easier, faster wiring, see SNAP TEX cables and breakout boards.
| SNAP-ODC5MA | SNAP-ODC5-i | SNAP-ODC5A-i | SNAP-ODC5ASNK | |
| Key Feature | Diagnostic switches Four isolated channels | Four isolated channels | Four isolated channels | Load sinking |
| Torque, hold-down screws | 4 in-lb (0.45 N-m) | 4 in-lb (0.45 N-m) | 4 in-lb (0.45 N-m) | 4 in-lb (0.45 N-m) |
| Torque, connector screws | 5.26 in-lb (0.6 N-m) | 5.26 in-lb (0.6 N-m) | 5.26 in-lb (0.6 N-m) | 5.26 in-lb (0.6 N-m) |
| Field Side Ratings (each channel) | ||||
| Line Voltage - Range | 5–60 VDC | 5–60 VDC | 5–200 VDC | 5–200 VDC |
| Line Voltage - Nominal | 5–48 VDC | 5–48 VDC | 5–200 VDC | 5–200 VDC |
| Current Rating 0 °C to 70 °C Ambient | 2 amps per module 0.5 amps per channel | 3 amps per module | 3 amps per module | 3 amps per module |
| Surge Current | 1.5 amps peak for 1 second | 5 amps peak for 1 second | 5 amps peak for 1 second | 5 amps peak for 1 second |
| Minimum Load | 20 mA | 20 mA | 20 mA | 20 mA |
| Output Voltage Drop | 1.6 volts max.@ 0.75 amps | 1.6 volts max.@ 0.75 amps | 1.6 volts max.@ 0.75 amps | 1.6 volts max.@ 0.75 amps |
| Off-state Leakage | 1 mA @ 60 VDC | 1 mA @ 60 VDC | 1 mA @ 200 VDC | 1 mA @ 200 VDC |
| Peak Blocking Voltage | 60 VDC | 60 VDC | 200 VDC | 200 VDC |
| Fuse (Common to all Channels) | Has four isolated channels. User must provide own fusing. | Has four isolated channels. User must provide own fusing. | Has four isolated channels. User must provide own fusing. | 250 VAC - 4A 5x20 mm Fast-acting Bell Fuse Part: BEL 5HF4 Opto 22 Part: SNAP-FUSE4AB |
| Channel-to-channel isolation | 300 VAC (1500 V transient) | 300 VAC (1500 V transient) | 300 VAC (1500 V transient) | Not applicable |
| Logic Side Ratings | ||||
| Pickup Voltage | 4 V @ 5.5 mA | 4 V @ 5.5 mA | 4 V @ 5.5 mA | 4 V @ 5.5 mA |
| Dropout Voltage | 1 VDC | 1 VDC | 1 VDC | 1 VDC |
| Control Resistance | 220 ohms | 220 ohms | 220 ohms | 220 ohms |
| Logic Supply Voltage | 5 VDC ± 0.25 VDC | 5 VDC ± 0.25 VDC | 5 VDC ± 0.25 VDC | 5 VDC ± 0.25 VDC |
| Logic Supply Current | 50 mA maximum | 50 mA maximum | 50 mA maximum | 50 mA maximum |
| Module Ratings | ||||
| Number of Channels Per Module | 4 | 4 | 4 | 4 |
| Turn-on Time | 100 usec | 100 usec | 100 usec | 100 usec |
| Turn-off Time | 750 usec | 750 usec | 750 usec | 750 usec |
| Isolation, (Field Side to Logic Side) | 4,000 volts (transient) | 4,000 volts (transient) | 4,000 volts (transient) | 4,000 volts (transient) |
| Temperature | 0 °C to 70 °C, operating -30 °C to 85 °C, storage | 0 °C to 70 °C, operating -30 °C to 85 °C, storage | 0 °C to 70 °C, operating -30 °C to 85 °C, storage | 0 °C to 70 °C, operating -30 °C to 85 °C, storage |
| Agency Approvals | UL, CE, RoHS, DFARS | UL, CE, RoHS, DFARS | UL, CE, RoHS, DFARS | UL, CE, RoHS, DFARS |
| Warranty | 30 months | Lifetime | Lifetime | Lifetime |
Deutsch
English
