575D45-12 575 VAC, 45 Amp, DC Control Solid State Relay (SSR), Transient Proof |
480D10-12 | 480D15-12 | 480D25-12 | 480D45-12 | 575D15-12 | 575D45-12 | 575Di45-12 | |
Nominal AC Line Voltage | 480 | 480 | 480 | 480 | 575 | 575 | 575 |
Nominal Current Rating (Amps) | 10 | 15 | 25 | 45 | 15 | 45 | 45 |
1 cycle Surge (Amps) Peak | 110 | 150 | 250 | 650 | 150 | 650 | 650 |
Nominal Signal Input Resistance (Ohms) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 730 |
Signal Pick-up Voltage | 3VDC (32V allowed) | 3VDC (32V allowed) | 3VDC (32V allowed) | 3VDC (32V allowed) | 3VDC (32V allowed) | 3VDC (32V allowed) | 3VDC (32V allowed) |
Signal Drop-out Voltage | 1 VDC | 1 VDC | 1 VDC | 1 VDC | 1 VDC | 1 VDC | 1 VDC |
Peak Repetitive Voltage Maximum | 1200 | 1200 | 1000 | 1000 | 1200 | 1000 | 1000 |
Maximum Output Voltage Drop | 3.2 volts | 3.2 volts | 1.6 volts | 1.6 volts | 3.2 volts | 1.6 volts | 1.6 volts |
Off-State Leakage (mA) Maximum** | 11 mA | 11 mA | 11 mA | 11 mA | 15 mA | 15 mA | 15 mA |
Operating Voltage Range (Volts AC) | 100–530 | 100–530 | 100–530 | 100–530 | 100-600 | 100-600 | 100-600 |
I2t Rating t=8.3 (ms) | 50 | 50 | 250 | 1750 | 90 | 1750 | 1750 |
Isolation Voltage | 4,000VRMS | 4,000VRMS | 4,000VRMS | 4,000VRMS | 4,000VRMS | 4,000VRMS | 4,000VRMS |
θjc* (°C/Watt) | 1.2 | 1.2 | 1.3 | 0.67 | 1.2 | 0.67 | 0.67 |
Dissipation (Watts/Amp) | 2.5 | 2.5 | 1.3 | 0.9 | 2.5 | 0.9 | 0.9 |
θjc* = Thermal resistance junction to base. Maximum junction temperature is 110 °C. ** Operating Frequency: 25 to 65 Hz (operates at 400 Hz with 6 times the offstate leakage) |
We will inform you if the price of this product will be changed according to your wished price.