| 240D10 240 VAC, 10 Amp, DC Control Solid State Relay (SSR) | 
|     | 
| Optical Isolation Input to Output | 4,000 V | 
| Turn-on time | ½ cycle maximum | 
| Turn-off time | ½ cycle maximum | 
| Operating Frequency | 25 to 65 Hz (operates at 400 Hz with six times off-state leakage) | 
| Coupling Capacitance Input to Output | 8 pF maximum | 
| DV/DT Off-state | 200 volts per microsecond | 
| DV/DT Commutating | Snubbed for rated current at 0.5 power factor | 
| 240D3 | 240D10 | 240Di10 | 240D25 | 240Di25 | 240D45 | 240Di45 | |
| Nominal AC Line Voltage | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 
| Nominal Current Rating (Amps) | 3 | 10 | 10 | 25 | 25 | 45 | 45 | 
| 1 cycle Surge (Amps) Peak | 85 | 110 | 110 | 250 | 250 | 650 | 650 | 
| Nominal Signal Input Resistance (Ohms) | 1000 | 1000 | 730 | 1000 | 730 | 1000 | 730 | 
| Signal Pick-up Voltage | 3VDC (32V allowed) | 3VDC (32V allowed) | 3VDC (32V allowed) | 3VDC (32V allowed) | 3VDC (32V allowed) | 3VDC (32V allowed) | 3VDC (32V allowed) | 
| Signal Drop-out Voltage | 1 VDC | 1 VDC | 1 VDC | 1 VDC | 1 VDC | 1 VDC | 1 VDC | 
| Peak Repetitive Voltage Maximum | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 
| Maximum Output Voltage Drop | 1.6 volts | 1.6 volts | 1.6 volts | 1.6 volts | 1.6 volts | 1.6 volts | 1.6 volts | 
| Off-State Leakage (mA) Maximum | 5 mA | 14 mA | 14 mA | 14 mA | 14 mA | 14 mA | 14 mA | 
| Operating Voltage Range (Volts AC) | 24-280 | 24-280 | 24-280 | 24-280 | 12-280 | 24-280 | 24-280 | 
| I2t Rating t=8.3 (ms) | 30 | 50 | 50 | 250 | 250 | 1750 | 1750 | 
| Isolation Voltage | 4,000VRMS | 4,000VRMS | 4,000VRMS | 4,000VRMS | 4,000VRMS | 4,000VRMS | 4,000VRMS | 
| θjc* (°C/Watt) | 11 | 1.3 | 1.3 | 1.2 | 1.2 | 0.67 | 0.67 | 
| Dissipation (Watts/Amp) | 1.7 | 1.6 | 1.6 | 1.3 | 1.3 | 0.9 | 0.9 | 
| θjc* = Thermal resistance junction to base. Maximum junction temperature is 110 °C. | |||||||
 
  Deutsch
 Deutsch  English
 English