CIF 104-COS-R
| 
 
 Communication Interface PC/104 | Facts at a glance:
 | |
| Product |  | CIF 104-COS-R | 
|---|---|---|
| Description |  | Communication Interface PC/104 CANopen-Slave connector right | 
| Option |  | Connector DSub 9-pin Square post 10-pin angled | \P Square post 10-pin straight | \S Square post 16-pin angled | \H Square post 16-pin straight | \V | 
| In scope of delivery |  | C functions library DRV-TKIT COM interface DRV-COM Device driver Windows DRV-WIN Device driver Linux DRV-LNX Documentation on CD CD-SYS Basic version System Configurator | 
| Related products |  | Device driver Windows CE DRV-CE SoftPLC-Kit OPC-Server SRV-OPC Service cable CAB-SRV | 
| only for option \P \S |  | Flat ribbon cable CAB-PM | 
| only for option \H \V |  | Assembly Interf. AIF 104-DIAG-RY-R | 
|  | ||
| Card format |  | PC/104 | 
| Bus interface |  | ISA | 
| Dual-Port-Memory |  | 8 KByte | 
| Interrupt |  | 3-7, 9-12, 14, 15 | 
| CANopen interface |  | CiA DS-102 | 
| Transmission rate |  | 10 kBaud to 1 MBaud | 
| Controller |  | SJA 1000 | 
| Interface |  | ISO 11898, optically isolated | 
| Connector |  | DSub-male connector 9-pin Square post 10-pin angled \P \H Square post 10-pin straight \S \V | 
| Diagnostic Interface |  | RS232C, non-isolated | 
| Connector |  | DSub-male connector 9-pin Square post 10-pin angled \P Square post 10-pin straight \S Square post 16-pin angled \H Square post 16-pin straight \V | 
| Display |  | RDY, RUN, STA, ERR | 
| Operating voltage |  | 5 V ±5% / 500 mA | 
| Operating temperature |  | 0 °C - 55 °C | 
| Dimensions (LxWxH) |  | 90 x 96 x 25 mm | 
| Weight approx. |  | 120 g | 
| CE sign |  | Yes | 
Copyright 2014 - Hilscher
- Bus
- PC/104
 
  Deutsch
 Deutsch  English
 English 