| AD7 0 To +10 VDC Input | 
|     | 
| 
 | AD6 | AD6T | AD7 | AD9T | 
| Nominal Voltage Input | 0 to 5 VDC | 0 to 5 VDC | 0 to 10 VDC | 0 to 50 mVDC | 
| Over/Under Range  | -.125 to 11 VDC | -.125 to 11 VDC | -.250 to 11 VDC | -.125 to 110 mVDC | 
| Accuracy* | ± 5 mV | ± 5 mV | ± 10 mV | ± 100 mV | 
| Power Requirements | 16 mA at +15 VDC  | 35 mA at +15 VDC  | 16 mA at +15 VDC  | 35 mA at +15 VDC  | 
| *May be improved by the use of the "Set Offset" or "Set Gain" commands in the OPTOMUX command set. | ||||
| Input Response Time* | 5% of scale change in 8.5 ms 63% of scale change in 165 ms | 
| Resolution | 12-bits | 
| Isolation  | 
 | 
| Temperature  | 
 | 
| *AD6HS input response 100% step change in less than 3 milliseconds. | |
 
  Deutsch
 Deutsch  English
 English