| PB16J DC Input 4-16 VDC 16-channel Integral Rack | 
      |  
  |  PB16J  |  PB16K  |  
Input Line Voltage  |  4 - 16 VDC  |  16 - 28 VDC  |  
Input Current  |  3.3 mA @ 4 VDC  |  3.4 mA @ 16 VDC   |  
Isolation   |    
  |    
  |  
Capacitance Input-to-Output  |  8 pF/channel  |  8 pF/channel  |  
Input Allowed For No Output  |  1 VDC (0.2 mA)  |  1 VDC (0.2 mA)  |  
Turn-on Time  |  2.5 ms maximum  |  3 ms maximum  |  
Turn-off Time  |  3.5 ms maximum  |  4.5 ms maximum  |  
Logic Supply Voltage  |  4.5 - 6 VDC  |  4.5 - 6 VDC  |  
Logic Supply Current  |  190 mA @ 5 VDC  |  190 mA @ 5 VDC  |  
Operating Ambient Temperature  |  - 30 to 70 °C  |  - 30 to 70 °C  |  
 
 Deutsch 
 English