| G4PS24XA Brick Power Supply 7 Bricks 120 VAC |
|
| G4PS245A | G4PS245AFM | G4PS245B | G4PS24XA | G4PS24XB | |
| Input Voltage Range | 100 - 135 VAC | 100 - 135 VAC | 180 - 250 VAC | 100 - 135 VAC | 180 - 250 VAC |
| Input Voltage Frequency | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz |
| Input Current | 2.2 A | 2.2 A | 1.5 A | 2.1 A | 1.3 A |
| Output Voltage | 24 ±0.5 VDC 5 ±0.1 VDC | 24 ±0.5 VDC 5 ±0.1 VDC | 24 ±0.5 VDC 5 ±0.1 VDC | 24 ±0.5 VDC | 24 ±0.5 VDC |
| Output Current | 4.0 A | 4.0 A | 4.0 A | 4.0 A | 4.0 A |
| Maximum Units Supplied | One (1) Mistic controller and six (6) bricks | Any combination of bricks with up to seven (7) digital bricks or six (6) analog bricks | |||
| Ambient Temperature: Operating Storage | 0 to 70 °C -25 to 85 °C | 0 to 70 °C -25 to 85 °C | 0 to 70 °C -25 to 85 °C | 0 to 70 °C -25 to 85 °C | 0 to 70 °C -25 to 85 °C |
| Replacement Fuse | Standard 3AG, 1/4" x 1-1/4" glass fuse, Littlefuse P/N 312003 | ||||
Deutsch
English