| G4DA10 Time Proportional AC Output | 
      |  
controller. The module is optically isolated to 4,000 volts (transient) from field devices and features point-to-point
electrical isolation. The analog module mounts on any brick or modular controller and is held in place with a captive
screw. The module switches 12-280 VAC. Together with a power solid-state relay (SSR), the G4DA10 can be used to
control heater circuits.
| G4DA9 | G4DA10 | |
| Ambient Temperature  Operating Storage  |    0 °C to 70 °C - 25 °C to 85 °C  |    0 °C to 70 °C - 25 °C to 85 °C  |  
| Isolation Input-to-Output | 4,000 Vrms | 4,000 Vrms | 
| Turn-on Time | 50 ms | Half cycle AC waveform | 
| Turn-off Time | 50 ms | Half cycle AC waveform | 
| Output Voltage Drop  Maximum Peak  |    1.6 V  |    1.6 V  |  
| Operating Voltage Range | 5 - 60 VDC | 12 - 280 VAC | 
| Current Rating  at 45 °C Ambient at 70 °C Ambient  |    0.5 A 0.3 A  |    0.5 A 0.3 A  |  
| Surge Rating | 1 A for 1 second | 80 A (peak) for 1 cycle | 
| Off-State Leakage at  Maximum Voltage  |    1 mA at 60 VDC  |    3 mA at 280 VAC  |  
| Period | 2.048 seconds to 8.7 minutes  4.096 seconds default  |  2.048 seconds to 8.7 minutes  4.096 seconds default  |  
| Resolution | 12-bit  Each bit = Period/4096 1 millisecond/bit default  |  12-bit  Each bit = Period/4096 1 millisecond/bit default  |  
| Power Requirements | 5 V at 25 mA | 5 V at 25 mA | 
 
 Deutsch 
 English