CIF 104-ASIM

| Communication Interface PC/104 AS-Interface-Master The Communication Interface as a Master on the AS-Interface network exchanges independently the data between the devices on the bus and the internal process image. The process image is held in the dual-port memory and the application can access the data directly. The configuration is carried out with the aid of our System Configurator SyCon® or directly from the application program. It is stored in the device and is available immediately at the start time. | Facts at a glance:
|
| Product | CIF 104-ASIM | |
|---|---|---|
| Description | Communication Interface PC/104 AS-Interface-Master | |
| Option | Connector 2x COMBICON 2-pin Square post 10-pin angled | \P Square post 10-pin straight | \S Square post 16-pin angled | \H Square post 16-pin straight | \V | |
| In scope of delivery | C functions library DRV-TKIT COM interface DRV-COM Device driver Windows DRV-WIN Device driver Linux DRV-LNX Documentation on CD CD-SYS Basic version System Configurator | |
| Order seperately | System Configurator SYCON-ASI | |
| Related products | Device driver Windows CE DRV-CE SoftPLC-Kit OPC-Server SRV-OPC Service cable CAB-SRV | |
| only for option \P \S | Flat ribbon cable CAB-PM Assembly Interf. AIF 104-ASI | |
| only for option \H \V | Assembly Interf. AIF 104-ASI-DIAG Assembly Interf. AIF 104-ASI Assembly Interf. AIF 104-DIAG-DC | |
| Card format | PC/104 | |
| Bus interface | ISA | |
| Dual-Port-Memory | 2 KByte | |
| Interrupt | 3-7, 9-12, 14, 15 | |
| AS-Interface interface | IEC 364-4-41 | |
| Transmission rate | 167 kBaud | |
| Controller | IX1 | |
| Interface | optically isolated | |
| Connector | 2x COMBICON 2-pin Square post 10-pin angled \P \H Square post 10-pin straight \S \V | |
| Diagnostic Interface | RS232C, non-isolated | |
| Connector | DSub-male connector 9-pin Square post 10-pin angled \P Square post 10-pin straight \S Square post 16-pin angled \H Square post 16-pin straight \V | |
| Display | RDY, RUN, CH1, CH2 | |
| Operating voltage | 5 V ±5% / 550 mA | |
| Operating temperature | 0 °C - 55 °C | |
| Dimensions (LxWxH) | 90 x 96 x 25 mm | |
| Weight approx. | 120 g | |
| CE sign | Yes | |
Copyright 2014 - Hilscher
- Bus
- PC/104
Deutsch
English